Transition Elements
The Transition Elements catalogue is a dynamic and evolving catalogue that provides computational models tailored to each climate mitigation option outlined in the Mitigation Compendium. These models are designed to facilitate detailed analysis, enabling stakeholders to simulate and assess the effectiveness of various strategies in real-world scenarios. As we continue to expand and refine this catalogue, it serves as a critical tool for translating high-level mitigation concepts into actionable pathways for climate action.
T-1 - Transport
T-1A - Mobility¶
T-1A1 - Road¶
| Index | Transition Element | Description |
---|---|---|---|
T-1A1a-1 | Shift to electric cars | Shift vehicle kilometer from petrol, diesel, LPG and gas vehicles to battery electric vehicles in vehicle kilometer to fulfill the need of mobility | |
T-1A1a-2 | Shift to hydrogen cars | Shift vehicle kilometer from petrol and diesel vehicles to hydrogen vehicles in vehicle kilometer to fulfill the need of mobility | |
T-1A1a-3 | Ecodriving of cars | Reduce the amount of energy required to drive petrol, diesel, LPG and natural gas vehicles through ecodriving | |
T-1A1a-4 | Improved car engine technology | Reduce the amount of energy required to drive petrol and diesel vehicles through improved engine technology | |
T-1A1a-5 | Increase journey sharing | Reduce the number of vehicle kilometers from petrol, diesel, lpg and natural gas vehicles to fulfill the need of commuting through more efficient commuting by car | |
T-1A1a-6 | Shift from car to railway | Shift vehicle kilometer from petrol, diesel, LPG and gas vehicles to electric rail in person kilometer to fulfill the need of mobility | |
T-1A1a-7 | Shift to online meetings and services | Shift vehicle kilometer from petrol, diesel, LPG and gas vehicles to e-meetings in hours to fulfill the need of business trips | |
T-1A1a-8 | Shift from car to remote working | Shift vehicle kilometer from petrol, diesel, LPG and gas vehicles to remote working in hours to fulfill the need of commuting | |
T-1A1a-9 | Biofuel for petrol cars | Increase the proportion of ethanol in petrol | |
T-1A1a-10 | Shift to walking and cycling | Shift vehicle kilometer from petrol, diesel, LPG and gas vehicles to walking cycling in person kilometer to fulfill the need of commuting | |
T-1A1a-11 | Shift to electric bikes | Shift vehicle kilometer from petrol,diesel and LPG vehicles to electric bike in vehicle kilometer to fulfill the need of mobility | |
T-1A1a-12 | Shift to travel by electric bus | Shift vehicle kilometer from petrol, diesel, LPG and gas vehicles to electric bus to fulfill the need of commuting | |
T-1A1a-13 | Shift to travel by hydrogen bus | Shift vehicle kilometer from petrol and diesel vehicles to hydrogen buses in vehicle kilometer to fulfill the need of commuting | |
T-1A1a-14 | Shift to travel by LPG bus | Shift vehicle kilometer from petrol and diesel vehicles to LPG buses in vehicle kilometer to fulfill the need of commuting | |
T-1A1a-15 | Shift to travel by gas bus | Shift vehicle kilometer from petrol and diesel vehicles to gas buses in vehicle kilometer to fulfill the need of commuting | |
T-1A1a-16 | Shift to travel by petrol bus | Shift vehicle kilometer from petrol and diesel vehicles to petrol buses in vehicle kilometer to fulfill the need of commuting | |
T-1A1a-17 | Shift to travel by diesel bus | Shift vehicle kilometer from petrol and diesel vehicles to diesel buses in vehicle kilometer to fulfill the need of commuting | |
T-1A1a-18 | Shift to trams, light rail and subway | Shift vehicle kilometer from petrol, diesel, LPG and gas vehicles to tram and light rail in vehicle kilometer to fulfill the need of commuting | |
T-1A1a-19 | Shift to gas cars | Shift vehicle kilometer from petrol and diesel vehicles to gas vehicles in vehicle kilometer to fulfill the need of mobility | |
T-1A1a-20 | Biofuel for gas cars | Increase the proportion of biogas in gas mix | |
T-1A1a-21 | Biofuel for diesel cars | Increase the proportion of HVO biodiesel in diesel | |
T-1A1b-1 | Biofuel for petrol motorcycles | Increase the proportion of ethanol in petrol | |
T-1A1b-2 | Shift to electric motorcycles | ||
T-1A1c-1 | Biofuel for diesel buses | Increase the proportion of biodiesel in diesel | |
T-1A1c-2 | Biofuel for gas buses | Increase the proportion of biogas in gas mix | |
T-1A1c-3 | Biofuel for petrol buses | Increase the proportion of ethanol in petrol |
T-1A2 - Rail¶
| Index | Transition Element | Description |
---|---|---|---|
T-1A2-1 | Biofuel for rail passenger transport | Increase the proportion of HVO biodiesel in diesel | |
T-1A2-2 | Shift to travel by electric rail | Shift person kilometer from diesel passenger rail to electric passenger rail in person kilometer to fulfill the need of mobility | |
T-1A2-3 | Shift to travel by hydrogen rail | Shift person kilometer from diesel passenger rail to hydrogen passenger rail in person kilometer to fulfill the need of mobility |
T-1A3 - Aviation¶
| Index | Transition Element | Description |
---|---|---|---|
T-1A3-1 | Biofuel for air passenger transport | Increase the proportion of aviation biofuel in aviation turbine fuel | |
T-1A3-2 | More efficient passenger airplanes | Reduce the amount of energy required to operate passenger transportation by air through more efficient passenger airplanes | |
T-1A3-3 | Shift to electric air passenger transport | Shift person kilometer from passenger transportation by air to electric passenger transportation by air in person kilometer to fulfill the need of mobility | |
T-1A3-4 | Shift from air travel to railway | Shift person kilometer from passenger transportation by air to electric rail in person kilometer to fulfill the need of mobility |
T-1A4 - Waterborne¶
| Index | Transition Element | Description |
---|---|---|---|
T-1A4-1 | Shift to LNG fuel for marine passenger transport | Shift person kilometer from ship passenger to LNG shipping passenger in person kilometer to fulfill the need of mobility | |
T-1A4-2 | More efficient marine passenger transport | Reduce the amount of energy required to operate diesel, LNG passenger shipping through more more efficient sea passenger transportation | |
T-1A4-3 | Biofuel for LNG marine passenger transport | Increase the proportion of liquefied biogas in liquefied gas mix | |
T-1A4-4 | Biofuel for marine passenger transport | Increase the proportion of marine biodiesel in marine diesel | |
T-1A4-5 | Shift to electric marine passenger transportion | Shift person kilometer from ship passenger to electric shipping passenger in person kilometer to fulfill the need of mobility |
T-1B - Freight¶
T-1B1 - Road¶
| Index | Transition Element | Description |
---|---|---|---|
T-1B1a-1 | Shift to gas light trucks | Shift vehicle kilometer from diesel light trucks to gas light trucks in vehicle kilometer to fulfill the need of logistics | |
T-1B1a-2 | Biofuel for diesel light trucks | Increase the proportion of HVO biodiesel in diesel | |
T-1B1a-3 | Biofuel for petrol light trucks | Increase the proportion of ethanol in petrol | |
T-1B1a-4 | Shift to hydrogen for light trucks | Shift vehicle kilometer from diesel light trucks to hydrogen light trucks in vehicle kilometer to fulfill the need of logistics | |
T-1B1a-5 | Ecodriving of light trucks | Reduce the amount of energy required to drive diesel, hydrogen and battery electric light trucks through ecodriving | |
T-1B1a-6 | Shift to electric light trucks | Shift vehicle kilometer from diesel light trucks to battery electric light trucks in vehicle kilometer to fulfill the need of logistics | |
T-1B1a-7 | Route optimisation for light trucks | Reduce the amount of vehicle kilometer from diesel light trucks to fulfill the need of logistics through route optimisation | |
T-1B1a-8 | Improved light truck engine technology | Reduce the amount of energy required to operate diesel light trucks through improved engine technology | |
T-1B1a-9 | Improved load factor for light trucks | Reduce the amount of vehicle kilometer from diesel light trucks to fulfill the need of logistics through improving the load factor | |
T-1B1a-10 | Shift to electric cargo bikes | Shift vehicle kilometer from diesel and petrol light truck to electric carg bikes in vehicle kilometer to fulfill the need of logistics | |
T-1B1b-1 | Shift to gas heavy trucks | Shift tonne kilometer from diesel heavy trucks to gas heavy trucks in tonne kilometer to fulfill the need of logistics | |
T-1B1b-2 | Biofuel for diesel heavy trucks | Increase the proportion of HVO biodiesel in diesel | |
T-1B1b-3 | Biofuel for petrol heavy trucks | Increase the proportion of ethanol in petrol | |
T-1B1b-4 | Shift to hydrogen for heavy trucks | Shift tonne kilometer from diesel heavy trucks to hydrogen heavy trucks in tonne kilometer to fulfill the need for logistics | |
T-1B1b-5 | Ecodriving of heavy trucks | Reduce the amount of energy required to drive diesel, hydrogen and battery electric heavy trucks through ecodriving | |
T-1B1b-6 | Shift to electric heavy trucks | Shift tonne kilometer from diesel heavy trucks to battery electric heavy trucks in tonne kilometer to fulfill the need of logistics | |
T-1B1b-7 | Improved heavy truck engine technology | Reduce the amount of energy required to operate diesel, hydrogen and battery electric heavy trucks through improved engine technology | |
T-1B1b-8 | Improved load factor for heavy trucks | Reduce the amount of energy required to operate diesel heavy trucks through improved load factor | |
T-1B1b-9 | Shift from heavy truck to sea | Shift tonne kilometer from diesel heavy trucks to ship freight in tonne kilometer to fulfill the need of logistics | |
T-1B1b-10 | Shift from heavy truck to electric railway | Shift tonne kilometer from diesel heavy trucks to electric rail freight in tonne kilometer to fulfill the need of logistics |
T-1B2 - Rail¶
| Index | Transition Element | Description |
---|---|---|---|
T-1B2-1 | Biofuel for rail freight transport | Increase the proportion of HVO biodiesel in diesel | |
T-1B2-2 | Shift to electric freight rail transportation | Shift tonne kilometer from diesel freight tail to electric freight tail in tonne kilometer to fulfill the need for logistics | |
T-1B2-3 | Shift to hydrogen freight rail transportation | Shift tonne kilometer from diesel freight tail to hydrogen freight tail in tonne kilometer to fulfill the need for logistics |
T-1B3 - Aviation¶
T-1B4 - Shipping¶
| Index | Transition Element | Description |
---|---|---|---|
T-1B4a-1 | Shift to LNG fuel for marine freight transport | Shift tonne kilometer from ship freight to LNG shipping freight in tonne kilometer to fulfill the need of logistics | |
T-1B4a-2 | More efficient marine freight transport | Reduce the amount of energy required to operate diesel and electric freight shipping through more efficient sea freight transportation | |
T-1B4a-3 | Biofuel for LNG marine freight transport | Increase the proportion of liquefied biogas in liquefied gas mix | |
T-1B4a-4 | Biofuel for marine freight transport | Increase the proportion of marine biodiesel in marine diesel | |
T-1B4a-5 | Shift to electric marine freight transportion | Shift tonne kilometer from ship freight to electric shipping freight in tonne kilometer to fulfill the need of logistics |
T-1C - Other¶
T-1C1 - Off-road Vehicles and Other Machinery¶
T-1C2 - Fishing (Mobile Combustion)¶
T-1C3 - Pipeline Transport¶
T-2 - Industry
T-2A - Minerals¶
T-2A1 - Cement¶
| Index | Transition Element | Description |
---|---|---|---|
T-2A1-1 | Shift to use biofuel in cement and mineral industry | ||
T-2A1-2 | Shift to electricity in cement and mineral industry | Shift kilowatt-hours from cement and mineral processes that uses coal to cement and mineral processes that uses electricity |
T-2A2 - Lime Production¶
T-2A3 - Glass Production¶
T-2A4 - Other¶
T-2B - Chemicals¶
T-2B1 - Chemical Production¶
T-2B2 - Product Use¶
T-2B3 - Fuel Combustion¶
T-2C - Metals¶
T-2C1 - Metal Production¶
T-2C2 - Fugitive Emissions from Fuel Transformation¶
T-2C3 - Fuel Combustion¶
T-2D - Other¶
T-2D1 - Manufacturing¶
T-2D2 - Product Use¶
T-2D3 - Electronics¶
T-2D4 - Mobile Machinery¶
| Index | Transition Element | Description |
---|---|---|---|
T-2D4-1 | Shift to biofuel for mobile machinery | Shift kilowatt-hours from mobile machinery diesel to mobile machinery biofuel in kilowatt-hour to fulfill the need of productivity | |
T-2D4-2 | Shift to electric mobile machinery | ||
T-2D4-3 | Efficient use of mobile machinery | Reduce the amount of energy required to operate diesel, petrol, biofuel, LPG and electricity mobile machinery through more efficient use |
T-2D5 - Carbon capture with Utilisation (CCU)¶
T-3 - AFOLU
T-3A - Livestock¶
T-3A1 - Enteric Fermentation¶
T-3A2 - Manure Management¶
T-3B - Land¶
T-3B1 - Forest land¶
T-3B2 - Cropland¶
T-3B3 - Grassland¶
T-3B4 - Wetlands¶
T-3B5 - Settlements¶
T-3B6 - Other Land¶
T-3C - Aggregate Sources & Other¶
T-3C1 - Biomas Burning¶
T-3C2 - Managed Soils and Pasture¶
T-3C3 - Rice Cultivation¶
T-3C4 - Synthetic Fertiliser Application¶
T-3C5 - Harvested Wood Products¶
T-3C6 - Other¶
T-3C7 - Carbon Sequestration¶
T-4 - Buildings
T-4A - HVAC¶
T-4A1 - Residential¶
| Index | Transition Element | Description |
---|---|---|---|
T-4A1-1 | Energy efficient new Housing | ||
T-4A1a-1 | Shift to heat pumps in multi-family buildings | Shift square meter from multi-family buildings heated with gas, oil, direct electric, coal and LPG to multi-family buildings heated with heat pumps in square meter to fulfill the need for comfortable premises | |
T-4A1a-2 | Shift to district heating in multi-family buildings | Shift square meter from multi family building heated with gas, oil, direct electric, coal and LPG to multi family building heated with district heating in square meter to fulfill the need of comfortable premises | |
T-4A1a-3 | Shift to district cooling in multi-family buildings | Shift square meter from multi family building cooling with AC to multi family building cooling with district cooling in square meter to fulfill the need of comfortable premises | |
T-4A1a-4 | Shift to solar thermal in multi-family buildings | Shift square meter from multi family building heated with gas, oil, direct electric and coal to multi family building heated with solar thermal in square meter to fulfill the need of comfortable premises | |
T-4A1a-5 | Shift to biofuel heating in multi-family buildings | Shift square meter from multi family building heated with gas oil, direct electric, coal and LPG to multi family building heated with solid biofuels in square meter to fulfill the need of comfortable premises | |
T-4A1a-6 | Retrofitting multi-family buildings for efficient heating | Reduce the amount of energy required to heat district heating, gas, oil, direct electric, heat pump, solid biofuels, coal, solar thermal and LPG multi family buildings through retrofitting | |
T-4A1a-7 | Energy efficient use of ACs in multi-family buildings | Reduce the amount of energy required to cool multi family building with AC through more efficient use | |
T-4A1a-8 | Energy efficient AC in multi-family buildings | Reduce the amount of energy required to cool multi family buildings with AC through more efficient AC units | |
T-4A1a-9 | Retrofitting multi-family buildings for efficient cooling | Reduce the amount of energy required to cool multi family building with AC and disitrct cooling through retrofitting | |
T-4A1b-1 | Shift to heat pumps in single-family buildings | Shift square meter from single-family buildings heated with gas, oil, direct electric heaters, coal and LPG to single-family buildings heated with heat pumps in square meter to fulfill the need for comfortable premises | |
T-4A1b-2 | Shift to district heating in single-family buildings | Shift square meter from single family building heated with gas, oil, direct electric heaters, coal and LPG to single family building heating with district heating in square meter to fulfill the need of comfortable premises | |
T-4A1b-3 | Shift to district cooling in single-family buildings | Shift square meter from single family building cooling with AC to single family building cooling with district cooling in square meter to fulfill the need of comfortable premises | |
T-4A1b-4 | Shift to solar thermal in single-family buildings | Shift square meter from single family building heated with gas, oil, direct electric heaters and coal to single family building heated with solar thermal in square meter to fulfill the need of comfortable premises | |
T-4A1b-5 | Shift to biofuel heating in single-family buildings | Shift square meter from single-family buildings heated with gas, oil, direct electric heaters, coal and LPG to single-family buildings heated with solid biofuels in square meter to fulfill the need for comfortable premises | |
T-4A1b-6 | Retrofitting single-family buildings for efficient heating | Reduce the amount of energy required to heat single family building with gas, oil, direct electric heaters, district heating, heat pump, coal, solar thermal, solid biofuels and LPG through retrofitting | |
T-4A1b-7 | Energy efficient use of ACs in single-family buildings | Reduce the amount of energy required to cool single family building cooling with AC through efficient AC units | |
T-4A1b-8 | Energy efficient AC in single-family buildings | Reduce the amount of energy required to cool single family building with AC through more efficient AC units | |
T-4A1b-9 | Retrofitting single-family buildings for efficient cooling | Reduce the amount of energy required to cool single family building with AC and disitrct cooling through retrofitting |
T-4A2 - Non-residential¶
| Index | Transition Element | Description |
---|---|---|---|
T-4A2a-1 | Shift to district heating in commercial buildings | Shift square meter from commercial building heated with gas, oil, direct electric heaters, coal and LPG to commercial building heating with district heating in square meter to fulfill the need of comfortable premises | |
T-4A2a-2 | Shift to district cooling in commerical buildings | Shift square meter from commerical building cooling with AC to commerical building cooling with district cooling in square meter to fulfill the need of comfortable premises | |
T-4A2a-3 | Shift to heat pumps in commerical buildings | Shift square meter from commercial buildings heated with gas, oil, direct electric heaters, coal and LPG to commercial buildings heated with heat pumps in square meter to fulfill the need for comfortable premises | |
T-4A2a-4 | Shift to biofuel in commercial buildings | Shift square meter from commercial buildings heated with gas, oil, direct electric heaters, coal and LPG to commercial buildings heated with solid biofuels in square meter to fulfill the need for comfortable premises | |
T-4A2a-5 | Shift to solar thermal in commercial buildings | Shift square meter from commercial building heated with gas, oil, direct electric heaters, coal, LPG to commercial building heated with solar thermal in square meter to fulfill the need of comfortable premises | |
T-4A2a-6 | Retrofitting commerical buildings for efficient heating | Reduce the amount of energy required to heat commercial building with gas, oil, direct electric heaters, district heating, heat pump, coal, solar thermal, solid biofuels and LPG through retrofitting | |
T-4A2a-7 | Retrofitting commerical buildings for efficient cooling | Reduce the amount of energy required to cool commerical building with AC and disitrct cooling through retrofitting | |
T-4A2a-8 | Shift to biogas in commercial buildings | Shift square meter from commercial building heating with gas to commercial building heating with biogas in square meter to fulfill the need of comfortable premises | |
T-4A2a-9 | Energy efficient new Commercial Buildings | ||
T-4A2b-1 | Shift to district heating in public buildings | Shift square meter from public building heated with oil, gas, direct electric heaters, coal and LPG to public building heating with district heating in square meter to fulfill the need of comfortable premises | |
T-4A2b-2 | Shift to district cooling in public buildings | Shift square meter from industrial building cooling with AC to industrial building cooling with district cooling in square meter to fulfill the need of comfortable premises | |
T-4A2b-3 | Shift to heat pumps in public buildings | Shift square meter from public buildings heated with oil, gas, direct electric heaters, coal and LPG to public buildings heated with heat pumps in square meter to fulfill the need for comfortable premises | |
T-4A2b-4 | Shift to biofuel in public buildings | Shift square meter from public buildings heated with oil, gas, direct electric heaters, coal and LPG to public buildings heated with solid biofuels in square meter to fulfill the need for comfortable premises | |
T-4A2b-5 | Shift to solar thermal in public buildings | Shift square meter from public building heated with oil, gas, direct electric heaters and coal to public building heating with solar thermal in square meter to fulfill the need of comfortable premises | |
T-4A2b-6 | Retrofitting public buildings for efficient heating | Reduce the amount of energy required to heat public building heating with district heating oil, gas, direct electric heaters, solid biofuels, heat pump, coal, solar thermal and LPG through retrofitting | |
T-4A2b-7 | Retrofitting public buildings for efficient cooling | Reduce the amount of energy required to cool public building with AC and disitrct cooling through retrofitting | |
T-4A2c-1 | Shift to district heating in industrial buildings | Shift square meter from industrial building heated with gas, oil and direct electric heaters to industrial building heating with district heating in square meter to fulfill the need of comfortable premises | |
T-4A2c-2 | Shift to district cooling in industrial buildings | Shift square meter from industrial building cooling with AC to industrial building cooling with district cooling in square meter to fulfill the need of comfortable premises | |
T-4A2c-3 | Shift to heat pumps in industrial buildings | Heat pumps in non residential industrial buildings | |
T-4A2c-4 | Shift to biofuel in industrial buildings | Shift square meter from industrial buildings heated with gas, oil and direct electric heaters to industrial buildings heated with solid biofuels in square meter to fulfill the need for comfortable premises | |
T-4A2c-5 | Shift to solar thermal in industrial buildings | Shift square meter from industrial building heated with gas, oil, direct electric heaters, coal, LPG to industrial building heated with solar thermal in square meter to fulfill the need of comfortable premises | |
T-4A2c-6 | Retrofitting industrial buildings for efficient heating | Reduce the amount of energy required to heat industrial building with district heating, gas, oil, direct electric heaters, solid biofuels, heat pump through retrofitting | |
T-4A2c-7 | Retrofitting industrial buildings for efficient cooling | Reduce the amount of energy required to cool industrial building with AC and disitrct cooling through retrofitting |
T-4B - Building Operation¶
T-4B1 - Energy Usage¶
T-4B2 - Non-CO₂ Emissions¶
T-4C - Building Stocks¶
T-4C1 - Construction¶
| Index | Transition Element | Description |
---|---|---|---|
T-4C1-1 | Low carbon construction of buildings | ||
T-4C1-2 | Low carbon construction of multi-family buildings | Shift square meter from residential multi family standard construction to residential multi family low carbon construction in square meter to fulfill the need of housing | |
T-4C1-3 | Low carbon construction of commercial buildings | Shift square meter from non residential commercial standard construction to non residential commercial low carbon construction in square meter to fulfill the need of housing |
T-4C2 - Retrofitting¶
T-4C3 - Disposal¶
T-5 - Energy
T-5A - Energy Supply¶
T-5A1 - Electricity¶
| Index | Transition Element | Description |
---|---|---|---|
T-5A1-1 | Coal fired power plants | Alter the amount of electricity produced by coal fired power plants | |
T-5A1-2 | Gas fired power plant | Alter the amount of electricity produced by gas fired power plants | |
T-5A1-3 | Improved Grid Electricity | ||
T-5A1-4 | Update imported electricity grid emission factor | Alter the emission factor (grams of carbon dioxide equivalent per kilowatt-hour) for the electricity grid | |
T-5A1-5 | Oil fired power plant | Alter the amount of electricity produced by oil fired power plants | |
T-5A1-6 | Electricity from hydro reservoir | Alter the amount of electricity produced by hydro reservoir | |
T-5A1-7 | Electricity from solar parks | Alter the amount of electricity produced by solar parks | |
T-5A1-8 | Electricity from solar rooftops | Alter the amount of electricity produced by solar rooftops | |
T-5A1-9 | Electricity from wind offshore | Alter the amount of electricity produced by wind offshore | |
T-5A1-10 | Electricity from wind onshore | Alter the amount of electricity produced by wind onshore |
T-5A2 - Heat¶
| Index | Transition Element | Description |
---|---|---|---|
T-5A2-1 | District heat from imported grid | Alter the amount of district heat produced by imported grid district heat | |
T-5A2-2 | Update imported district heat grid emission factor | Alter the emission factor (grams of carbon dioxide equivalent per kilowatt-hour) for the district heat grid | |
T-5A2-3 | District heating by residual heat | Alter the amount of district heat produced by residual heat | |
T-5A2-4 | District heating by heat pump | Alter the amount of district heat produced by heat pumps |
T-5A3 - Combined Heat and Power¶
| Index | Transition Element | Description |
---|---|---|---|
T-5A3-1 | Alter CHP coal production | Alter the amount of district heat and electricity produced by CHP coal | |
T-5A3-2 | Alter CHP oil production | Alter the amount of district heat and electricity produced by CHP oil | |
T-5A3-3 | Alter CHP natural gas production | Alter the amount of district heat and electricity produced by CHP natural gas | |
T-5A3-4 | Alter CHP waste incineration | Alter the amount of district heat and electricity produced by CHP waste incineration | |
T-5A3-5 | Alter CHP biofuel production | Alter the amount of district heat and electricity produced by CHP biofuels |
T-5A4 - Gas Fuels¶
T-5A5 - Liquid Fuels¶
T-5A6 - Other Fuels¶
T-5A7 - Fugitive Emissions¶
T-5B - Energy Transformation¶
T-5B1 - Petroleum Refinement¶
T-5B2 - Biofuel Refinement¶
T-5B3 - Natural Gas Refinement¶
T-5B4 - Hydrogen Refinement¶
T-5B5 - Other¶
T-5B6 - Fugitive Emissions from Fuel Transformation¶
T-5C - Energy Transmission and Storage¶
T-5C1 - Electricity¶
T-5C2 - Gas¶
T-5C3 - Oil¶
T-5C4 - District Heating & Cooling¶
T-5C5 - Fugitive Emissions from Fuel Storage¶
T-5D - Other¶
T-5D1 - Non-specified Energy Use¶
T-5D2 - Carbon Capture and Storage (CCS)¶
T-6 - Waste
T-6A - Solids¶
T-6A1 - Solid Waste Disposal¶
| Index | Transition Element | Description |
---|---|---|---|
T-6A1-1 | Shift to recycling of solid waste | Shift tonnes from solid waste disposal in landfills and open dumps, incineration and open burning of waste to recycling of solid waste in tonne to fulfill the need of waste handling |
T-6A2 - Incineration and Open Burning of Waste¶
T-6A3 - Biological Treatment of Solid Waste¶
T-6A4 - Composting¶
T-6B - Non-Solids¶
T-6B1 - Wastewater Treatment¶
T-6B2 - Other Waste¶
This page is roughly halfway complete and is actively being developed.