T-2D1i - Rubber and plastics products
Activities¶
| | | Index | Activity | |
|---|---|---|---|---|
| T-2D1i-A-1 | Electricity usage within plastic product production | |||
| T-2D1i-A-2 | Unspecified emissions from plastic product production | |||
| T-2D1i-A-3 | Electricity usage within rubber production | |||
| T-2D1i-A-4 | Oil usage within rubber production | |||
| T-2D1i-A-5 | Oil usage within plastic product production | |||
| T-2D1i-A-6 | Natural gas usage within rubber production | |||
| T-2D1i-A-7 | District heat usage within rubber production | |||
| T-2D1i-A-8 | District heat usage within plastic product production | |||
| T-2D1i-A-9 | Natural gas usage within plastic product production | |||
| T-2D1i-A-10 | Unspecified emissions from rubber production | |||
| T-2D1i-A-11 | Coal usage within rubber production | |||
| T-2D1i-A-12 | Coal usage within plastic product production |
Transition Elements¶
This page is currently in the planning phase. Please check back soon for updates.