T-2D1d - Mining and Quarrying
Activities¶
| | | Index | Activity | |
|---|---|---|---|---|
| T-2D1d-A-1 | Fugitive emissions from abandoned coal mines | |||
| T-2D1d-A-2 | Fugitive emissions from coal production (surface mines) | |||
| T-2D1d-A-3 | Fugitive emissions from coal production (under-ground mines) | |||
| T-2D1d-A-4 | Unspecified emission from mining, processing, storage and transport of coal | |||
| T-2D1d-A-5 | Oil usage within quarrying | |||
| T-2D1d-A-6 | Natural gas usage within quarrying | |||
| T-2D1d-A-7 | Electricity usage within quarrying | |||
| T-2D1d-A-8 | Coal usage within quarrying | |||
| T-2D1d-A-9 | Unspecified emissions from quarrying | |||
| T-2D1d-A-10 | District heat usage within quarrying |
Transition Elements¶
This page is currently in the planning phase. Please check back soon for updates.