T-2C4 - Magnesium Production
Activities¶
| | | Index | Activity | |
|---|---|---|---|---|
| T-2C4-A-1 | Calcination of dolomite for magnesium production | |||
| T-2C4-A-2 | Casting with SF6 cover gas for magnesium production | |||
| T-2C4-A-3 | Calcination of magnesite for magnesium production | |||
| T-2C4-A-4 | Natural gas usage within magnesium industries | |||
| T-2C4-A-5 | Biomass usage within magnesium industries | |||
| T-2C4-A-6 | Biogas usage within magnesium industries | |||
| T-2C4-A-7 | Oil usage within magnesium industries | |||
| T-2C4-A-8 | Coal usage within magnesium industries | |||
| T-2C4-A-9 | Unspecified emissions from magnesium industries | |||
| T-2C4-A-10 | Electricity usage within magnesium industries |
Transition Elements¶
| | | Index | Transition Element | IPCC Mitigation Option |
|---|---|---|---|---|
| T-2C4-TE-1 | Shift to electricity in magnesium industries | |||
| T-2C4-TE-2 | Shift to biogas energy in magnesium industries | |||
| T-2C4-TE-3 | Shift to biomass energy in magnesium industries |
This page is currently in the planning phase. Please check back soon for updates.