83558NED

Data Descriptor Summary¶
83558NED¶
| 83558ned | |
|---|---|
| Link | http://opendata.cbs.nl/ODataApi/OData/83558NED |
| Units | 1000 tons per waste type per sub groups |
| Update frequency | Yearly, 1-2 y lag |
| Availability | Public |
| Comments | 83558NED: Municipal waste; quantities Not per municipality but per various groups. |
Details¶
Note: the following description and metadata has been automatically translated from the original source description.
This table provides information on the amount of municipal waste, broken down by type of waste and method of processing. The figures are given for the Netherlands as a whole, for regions and provinces, and for size class and urbanization of municipalities. The size class is based on the number of inhabitants of the municipalities.
| Property | Value |
|---|---|
| ID | 1056 |
| Identifier | 83558NED |
| Updated | 2024-10-23T06:30:00+02:00 |
| Modified | 2024-10-23T06:30:00 |
| MetaDataModified | 2024-10-23T06:30:00 |
| ReasonDelivery | Update |
| OutputStatus | Regular |
| Source | CBS. |
| Language | Dutch |
| Catalog | CBS |
| Frequency | Annual |
| Period | 1993-2023 |
| ApiUrl | Link |
| FeedUrl | Link |
| DefaultPresentation | ts=1592990905023&graphtype=Table&r=Perioden&k=Topics&t=Regiokenmerken&_gu=NL |
| DefaultSelection | \(filter=((Regiokenmerken eq 'NL01 '))&\)select=Perioden, Regiokenmerken, TotaalGemeentelijkAfval_1, TotaalHuishoudelijkAfval_2, TotaalHuishoudelijkAfval_38, TotaalHuishoudelijkAfval_74, TotaalReinigingsdienstenEnOverigAfv_110, TotaalGemeentelijkAfval_121, TotaalHuishoudelijkAfval_122, TotaalReinigingsdienstenEnOverigAfv_158, FijnHuishoudelijkAfval_169, GrofHuishoudelijkAfval_170, TotaalHuishoudelijkAfval_171, FijnHuishoudelijkAfval_172, GrofHuishoudelijkAfval_173, NuttigeToepassing_174, Composteren_175, ScheidenAchteraf_176, Verbranden_177, Storten_178 |
| GraphTypes | Table, Bar, Line, Map |
| RecordCount | 868 |
| ColumnCount | 204 |
| SearchPriority | 2 |
This page is roughly halfway complete and is actively being developed.