T-4B1c - Other HVAC
Activities¶
| | Index | Activity | |
---|---|---|---|---|
T-4B1c-A-1 | Industrial buildings heated with coal | |||
T-4B1c-A-2 | Industrial buildings heated with electric heating | |||
T-4B1c-A-3 | Industrial buildings heated with district heating | |||
T-4B1c-A-4 | Industrial buildings heated with gas | |||
T-4B1c-A-5 | Industrial buildings heated with heat pumps | |||
T-4B1c-A-6 | Industrial buildings heated with hydrogen | |||
T-4B1c-A-7 | Industrial buildings heated with liquefied petrol gas (LPG) | |||
T-4B1c-A-8 | Industrial buildings heated with oil | |||
T-4B1c-A-9 | Industrial buildings heated with solar thermal | |||
T-4B1c-A-10 | Industrial buildings heated with biomass | |||
T-4B1c-A-11 | Industrial buildings cooled with AC | |||
T-4B1c-A-12 | Industrial buildings cooled with district cooling | |||
T-4B1c-A-13 | Heating of newly constructed industrial buildings | |||
T-4B1c-A-14 | Industrial buildings heated with gas oil |
Transition Elements¶
| | Index | Transition Element | IPCC Mitigation Option |
---|---|---|---|---|
T-4B1c-TE-1 | Shift to district heating in industrial buildings | |||
T-4B1c-TE-2 | Shift to district cooling in industrial buildings | |||
T-4B1c-TE-3 | Shift to heat pumps in industrial buildings | |||
T-4B1c-TE-4 | Shift to biofuel in industrial buildings | |||
T-4B1c-TE-5 | Shift to solar thermal in industrial buildings | |||
T-4B1c-TE-6 | Retrofitting industrial buildings for efficient heating | |||
T-4B1c-TE-7 | Retrofitting industrial buildings for efficient cooling |
This page is currently in the planning phase. Please check back soon for updates.