T-3A1 - Enteric Fermentation
Activities¶
| | Index | Activity | |
---|---|---|---|---|
T-3A1-A-1 | Enteric Fermentation from Cattle | |||
T-3A1-A-2 | Enteric Fermentation from Sheep | |||
T-3A1-A-3 | Enteric Fermentation from Swine | |||
T-3A1-A-4 | Enteric Fermentation from Other Livestock | |||
T-3A1-A-5 | Unspecified emissions from livestock | |||
T-3A1-A-6 | Enteric fermentation from dairy cattle | |||
T-3A1-A-7 | Enteric fermentation from goats | |||
T-3A1-A-8 | Enteric fermentation from horses | |||
T-3A1-A-9 | Enteric fermentation from other cattle |
Transition Elements¶
| | Index | Transition Element | IPCC Mitigation Option |
---|---|---|---|---|
T-3A1-TE-1 | Shift to Sustainable Healthy Diets | M-3C-2 - Shift to Sustainable Healthy Diets |
This page is currently in the planning phase. Please check back soon for updates.