T-2D1j - Other Manufacturing
Activities¶
| | | Index | Activity | |
|---|---|---|---|---|
| T-2D1j-A-1 | Natural gas usage within printing and recorded media production | |||
| T-2D1j-A-2 | Natural gas usage within furniture production | |||
| T-2D1j-A-3 | Electricity usage within printing and recorded media production | |||
| T-2D1j-A-4 | Oil usage within furniture production | |||
| T-2D1j-A-5 | Oil usage within printing and recorded media production | |||
| T-2D1j-A-6 | District heat usage within furniture production | |||
| T-2D1j-A-7 | Unspecified emissions from printing and recorded media production | |||
| T-2D1j-A-8 | Electricity usage within furniture production | |||
| T-2D1j-A-9 | Coal usage within printing and recorded media production | |||
| T-2D1j-A-10 | Coal usage within furniture production | |||
| T-2D1j-A-11 | Unspecified emissions from furniture production | |||
| T-2D1j-A-12 | District heat usage within printing and recorded media production |
Transition Elements¶
This page is currently in the planning phase. Please check back soon for updates.