T-2D1h - Transport equipment
Activities¶
| | | Index | Activity | |
|---|---|---|---|---|
| T-2D1h-A-1 | Unspecified emissions from other vehicle production | |||
| T-2D1h-A-2 | Unspecified emissions from motor vehicle production | |||
| T-2D1h-A-3 | District heat usage within other vehicle production | |||
| T-2D1h-A-4 | Natural gas usage within other vehicle production | |||
| T-2D1h-A-5 | Oil usage within motor vehicle production | |||
| T-2D1h-A-6 | Coal usage within other vehicle production | |||
| T-2D1h-A-7 | Electricity usage within other vehicle production | |||
| T-2D1h-A-8 | Oil usage within other vehicle production | |||
| T-2D1h-A-9 | Natural gas usage within motor vehicle production | |||
| T-2D1h-A-10 | District heat usage within motor vehicle production | |||
| T-2D1h-A-11 | Electricity usage within motor vehicle production | |||
| T-2D1h-A-12 | Coal usage within motor vehicle production |
Transition Elements¶
This page is currently in the planning phase. Please check back soon for updates.