T-2D1e - Machinery
Activities¶
| | | Index | Activity | |
|---|---|---|---|---|
| T-2D1e-A-1 | Electricity usage within machinery and equipment production | |||
| T-2D1e-A-2 | Oil usage within machinery and equipment production | |||
| T-2D1e-A-3 | District heat usage within machinery and equipment production | |||
| T-2D1e-A-4 | Unspecified emissions from machinery and equipment production | |||
| T-2D1e-A-5 | Natural gas usage within machinery and equipment production | |||
| T-2D1e-A-6 | Coal usage within machinery and equipment production |
Transition Elements¶
This page is currently in the planning phase. Please check back soon for updates.