T-2D1b - Pulp, Paper and Print
Activities¶
| | | Index | Activity | |
|---|---|---|---|---|
| T-2D1b-A-1 | Coal usage within pulp, paper and print industries | |||
| T-2D1b-A-2 | Oil usage within pulp paper and print industries | |||
| T-2D1b-A-3 | Electricity usage within pulp paper and print industries | |||
| T-2D1b-A-4 | Natural gas usage within pulp paper and print industries | |||
| T-2D1b-A-5 | Hydrogen usage within pulp paper and print industries | |||
| T-2D1b-A-6 | Biogas usage within pulp paper and print industries | |||
| T-2D1b-A-7 | Biomass usage within pulp paper and print industries | |||
| T-2D1b-A-8 | Unspecified emissions from pulp paper and print industries |
Transition Elements¶
| | | Index | Transition Element | IPCC Mitigation Option |
|---|---|---|---|---|
| T-2D1b-TE-1 | Shift to biogas energy in pulp, paper and print industries | |||
| T-2D1b-TE-2 | Shift to biomass energy in pulp, paper and print industries | |||
| T-2D1b-TE-3 | Shift to electricity in pulp, paper and print industries | |||
| T-2D1b-TE-4 | Shift to hydrogen energy in pulp, paper and print industries |
This page is currently in the planning phase. Please check back soon for updates.