T-2D1a - Food Systems, Processing, Beverages, Tobacco
Activities¶
| | | Index | Activity | |
|---|---|---|---|---|
| T-2D1a-A-1 | Electricity usage within beverage production | |||
| T-2D1a-A-2 | Oil usage within beverage production | |||
| T-2D1a-A-3 | Electricity usage within food production | |||
| T-2D1a-A-4 | Oil usage within food production | |||
| T-2D1a-A-5 | District heat usage within beverage production | |||
| T-2D1a-A-6 | Natural gas usage within beverage production | |||
| T-2D1a-A-7 | Unspecified emissions from beverage production | |||
| T-2D1a-A-8 | District heat usage within food production | |||
| T-2D1a-A-9 | Coal usage within food production | |||
| T-2D1a-A-10 | Natural gas usage within food production | |||
| T-2D1a-A-11 | Unspecified emissions from food production | |||
| T-2D1a-A-12 | Coal usage within beverage production |
Transition Elements¶
This page is currently in the planning phase. Please check back soon for updates.