T-2C5 - Lead Production
Activities¶
| | | Index | Activity | |
|---|---|---|---|---|
| T-2C5-A-1 | Electricity usage within lead industries | |||
| T-2C5-A-2 | Oil usage within lead industries | |||
| T-2C5-A-3 | Direct smelting for lead production | |||
| T-2C5-A-4 | Secondary raw materials treatment for lead production | |||
| T-2C5-A-5 | Imperial smelting furnace for lead production | |||
| T-2C5-A-6 | Coal usage within lead industries | |||
| T-2C5-A-7 | Natural gas usage within lead industries | |||
| T-2C5-A-8 | Unspecified emissions from lead industries | |||
| T-2C5-A-9 | Biogas usage within lead industries | |||
| T-2C5-A-10 | Biomass usage within lead industries |
Transition Elements¶
| | | Index | Transition Element | IPCC Mitigation Option |
|---|---|---|---|---|
| T-2C5-TE-1 | Shift to biogas energy in lead industries | |||
| T-2C5-TE-2 | Shift to biomass energy in lead industries | |||
| T-2C5-TE-3 | Shift to electricity in lead industries |
This page is currently in the planning phase. Please check back soon for updates.