T-2B9 - Other Chemical Production
Activities¶
| | | Index | Activity | |
|---|---|---|---|---|
| T-2B9-A-1 | Oil usage within chemical industries | |||
| T-2B9-A-2 | Coal usage within chemical industries | |||
| T-2B9-A-3 | Electricity usage within chemical industries | |||
| T-2B9-A-4 | Natural gas usage within chemical industries | |||
| T-2B9-A-5 | Hydrogen usage within chemical industries | |||
| T-2B9-A-6 | Biogas usage within chemical industries | |||
| T-2B9-A-7 | Biomass usage within chemical industries | |||
| T-2B9-A-8 | Coal usage within pharmaceutical production | |||
| T-2B9-A-9 | Oil usage within pharmaceutical production | |||
| T-2B9-A-10 | Unspecified emissions from pharmaceutical production | |||
| T-2B9-A-11 | Natural gas usage within pharmaceutical production | |||
| T-2B9-A-12 | Unspecified emissions from chemical industries | |||
| T-2B9-A-13 | Electricity usage within pharmaceutical production | |||
| T-2B9-A-14 | District heat usage within pharmaceutical production |
Transition Elements¶
| | | Index | Transition Element | IPCC Mitigation Option |
|---|---|---|---|---|
| T-2B9-TE-1 | Shift to biogas energy in chemical industries | |||
| T-2B9-TE-2 | Shift to biomass energy in chemical industries | |||
| T-2B9-TE-3 | Shift to electricity in chemical industries | |||
| T-2B9-TE-4 | Shift to hydrogen energy in chemical industries |
This page is currently in the planning phase. Please check back soon for updates.