T-2A3 - Glass Production
Activities¶
| | Index | Activity | |
---|---|---|---|---|
T-2A3-A-1 | Calcination for glass production | |||
T-2A3-A-2 | Oil usage within glass industries | |||
T-2A3-A-3 | Coal usage within glass industries | |||
T-2A3-A-4 | Electricity usage within glass industries | |||
T-2A3-A-5 | Hydrogen usage within glass industries | |||
T-2A3-A-6 | Natural gas usage within glass industries | |||
T-2A3-A-7 | Biogas usage within glass industries | |||
T-2A3-A-8 | Biomass usage within glass industries |
Transition Elements¶
| | Index | Transition Element | IPCC Mitigation Option |
---|---|---|---|---|
T-2A3-TE-1 | Shift to biogas energy in glass industries | |||
T-2A3-TE-2 | Shift to biomass energy in glass industries | |||
T-2A3-TE-3 | Shift to electricity in glass industries | |||
T-2A3-TE-4 | Shift to hydrogen energy in glass industries |
This page is currently in the planning phase. Please check back soon for updates.